<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>TNG Genealogy (10 Recent)</title>
	<description>Genealogy Discussion</description>
	<link>http://www.tngforum.us/index.php</link>
	<pubDate>Thu, 09 Sep 2010 05:49:49 -0500</pubDate>
	<ttl>10</ttl>
	<item>
		<title>All individuals with a particular surname</title>
		<link>http://www.tngforum.us/index.php?showtopic=6061</link>
		<description><![CDATA[Those of you with large databases, does every person in your tree relate to someone else, or do you have stragglers? I'm trying to debate if I want to expand my site to include every person that has one of several surnames that I am closely tied to. I know this is how The Sprague Project operates, but didn't know if that was common. I have over 1,000 individuals with my mother's maiden name in my system, by far the most, but I have run into others on Find-A-Grave and in various Censuses that I have thus far been unable to connect. Are there any pitfalls I need to be aware of if I go this route? Any advice would be appreciated.]]></description>
		<pubDate>Sat, 14 Aug 2010 16:51:49 -0500</pubDate>
		<guid isPermaLink="false">6061</guid>
	</item>
	<item>
		<title>Roll of Honour</title>
		<link>http://www.tngforum.us/index.php?showtopic=5958</link>
		<description><![CDATA[I recently set up a 'Roll Of Honour' website to commemorate those in my TNG tree who were killed serving their country in the two World Wars.  I originally used <a href="http://www.moonfruit.com" target="_blank">www.moonfruit.com</a> to build in online, but then - because it couldn't do some of the things I wanted it to (ie add hyperlinks to text within a table!) I decided to design and build it myself using software called <a href="http://www.kompozer.net/" target="_blank">KompoZer</a>.<br /><br /><b>The Willis Tree Roll of Honour at <a href="http://www.thewillistree.info/roh/index.php" target="_blank">www.thewillistree.info/roh/index.php</a></b><br /><br />I'd be interested in your comments and suggestions!<br /><br />It is still a work in progress: I am still researching more details as to where/when those listed were killed; tracing their military service records; gleaning data from relatives; adding links to my TNG site; sourcing background information on regiments, ships, cemeteries, memorials etc.<br /><br />One of those listed - John Parker - was killed at the Battle of Fromelles in July 1916 and his remains have now been laid to rest in the new Fromelles (Pheasant Wood) Military Cemetery which was officially opened on 19 July this year.<br /><br />If you are thinking of setting up something similar, I have a list of links to various websites which I have found really useful and am happy to share them with those who are interested.<br /><br />Thanks]]></description>
		<pubDate>Tue, 20 Jul 2010 05:30:44 -0500</pubDate>
		<guid isPermaLink="false">5958</guid>
	</item>
	<item>
		<title>Rise up Genealogists of Canada</title>
		<link>http://www.tngforum.us/index.php?showtopic=5947</link>
		<description><![CDATA[The Harper government, in its great wisdom, has decided to do away with the obligatory long form of the census normally filled by 1 of 5 Canadian household since 1951. Instead, a voluntary National Household Survey will be sent to approximately 4.5 million households. This, without consultation with any of the groups that have a stake in the use of the results or the general population.<br /><br /> In the past, results of the long form census have been released after 92 years. Results of the National Household Survey will never be released. <br /><br />As you all know, accurate Census information is one of the main resources used by genealogists of the world to establish ethnic origins, family makeup, religious affiliation and nationality of ancestors. <br /><br />Historians are also avid consumers of Census information. Census information is an essential part of the documentation of the history of a country.<br /><br />Quote from Gordon Watts, The Global Gazette, (http://globalgenealogy.com/globalgazette/gazgw/gazgw-0122.htm )<br /><br />“The Census is the single most important documented information available to the historical and genealogical communities. It is the only source in which you find information regarding families instead of individuals. Through successive censuses, you can track the formation of the family, you can track when children are born, when children grow up and move away, and you can track patterns of migration. By removing the information contained in the Long Form questionnaire, the government is taking from us the greatest source of information for the history of the country. It is a huge change, one that will have disastrous consequences for future genealogists and historians, and one that genealogists and historians will have to protest.”<br /><br /> Accurate Census information is also invaluable to the Health Care community for understanding demographics in order to adapt health services to regions and populations; to municipal, provincial and federal planners,  to make major public policy decisions; to economist and others to make informed policy recommendations; and on and on , …<br /><br />This has, so far, generated an outcry from many of the groups aforementioned but is under the radar for many. The implications are disastrous and the repercussions everlasting.  <br /><br />Rise up genealogists of Canada, join the ranks, write to your Member of Parliament and write to Industry Minister Tony Clement, use twitter, use Facebook, blog and email. The Harper government has responded in the past to public outcry on controversial matters and your voice counts. <br /><br />I have included a list of internet links to articles related to this subject for your edification.<br /><br /><br />Thank you for your support!<br /><br />Réal Charlebois, amateur genealogist and keen Census consumer<br /><br />Former Chief Statistician, and Statistical Society of Canada<br /><a href="http://www.winnipegfreepress.com/breakingnews/municipal-social-planners-caught-off-guard-by-census-slash-97514599.html" target="_blank"><a href="http://www.winnipegfreepress.com/breakingn...h-97514599.html" target="_blank">http://www.winnipegfreepress.com/breakingn...h-97514599.html</a></a><br /><a href="http://www.theglobeandmail.com/news/politics/dont-mess-with-census-statisticians-tell-tories/article1635031/" target="_blank"><a href="http://www.theglobeandmail.com/news/politi...article1635031/" target="_blank">http://www.theglobeandmail.com/news/politi...article1635031/</a></a><br />General reaction and editorials<br /><a href="http://www.theglobeandmail.com/news/opinions/editorials/the-federal-government-is-senseless-on-the-census/article1635140/" target="_blank"><a href="http://www.theglobeandmail.com/news/opinio...article1635140/" target="_blank">http://www.theglobeandmail.com/news/opinio...article1635140/</a></a>   July 11 editorial<br /><a href="http://www.canada.com/technology/Ottawa+revamp+restrictive+census+rules/3222273/story.html" target="_blank"><a href="http://www.canada.com/technology/Ottawa+re...2273/story.html" target="_blank">http://www.canada.com/technology/Ottawa+re...2273/story.html</a></a><br /><a href="http://www.theglobeandmail.com/news/politics/why-you-should-care-about-the-long-census-forms-demise/article1630413/" target="_blank"><a href="http://www.theglobeandmail.com/news/politi...article1630413/" target="_blank">http://www.theglobeandmail.com/news/politi...article1630413/</a></a>  “Why you should care about the sudden demise of the long census form”<br /><a href="http://www.theglobeandmail.com/news/politics/tories-scrap-mandatory-long-form-census/article1623458/" target="_blank"><a href="http://www.theglobeandmail.com/news/politi...article1623458/" target="_blank">http://www.theglobeandmail.com/news/politi...article1623458/</a></a><br /><a href="http://www.theglobeandmail.com/life/health/ottawa-should-come-to-its-census-stop-dogging-statscan/article1632193/" target="_blank"><a href="http://www.theglobeandmail.com/life/health...article1632193/" target="_blank">http://www.theglobeandmail.com/life/health...article1632193/</a></a><br /><a href="http://www.theglobeandmail.com/news/politics/tories-refuse-to-reverse-census-decision/article1641394/?service=email" target="_blank"><a href="http://www.theglobeandmail.com/news/politi.../?service=email" target="_blank">http://www.theglobeandmail.com/news/politi.../?service=email</a></a><br /><br /><a href="http://globalgenealogy.com/globalgazette/gazgw/gazgw-0122.htm" target="_blank"><a href="http://globalgenealogy.com/globalgazette/g.../gazgw-0122.htm" target="_blank">http://globalgenealogy.com/globalgazette/g.../gazgw-0122.htm</a></a><br />Political<br /><a href="http://www.cbc.ca/canada/story/2010/07/07/liberals-census.html" target="_blank"><a href="http://www.cbc.ca/canada/story/2010/07/07/...als-census.html" target="_blank">http://www.cbc.ca/canada/story/2010/07/07/...als-census.html</a></a>    LIBERAL<br /><a href="http://www.liberal.ca/en/newsroom/media-releases/18447_harper-conservatives-cuts-to-census-leave-canada-in-the-dark" target="_blank"><a href="http://www.liberal.ca/en/newsroom/media-re...ada-in-the-dark" target="_blank">http://www.liberal.ca/en/newsroom/media-re...ada-in-the-dark</a></a>  ENG  LIBERAL<br /><a href="http://www.liberal.ca/fr/newsroom/media-releases/18447_harper-conservatives-cuts-to-census-leave-canada-in-the-dark" target="_blank"><a href="http://www.liberal.ca/fr/newsroom/media-re...ada-in-the-dark" target="_blank">http://www.liberal.ca/fr/newsroom/media-re...ada-in-the-dark</a></a>   FR LIBERAL<br /><a href="http://www.ndp.ca/press/ndp-demands-immediate-restoration-census-long-form" target="_blank"><a href="http://www.ndp.ca/press/ndp-demands-immedi...ensus-long-form" target="_blank">http://www.ndp.ca/press/ndp-demands-immedi...ensus-long-form</a></a>  NDP ENG<br /><a href="http://www.npd.ca/article/npd-demande-r-tablissement-imm-diat-questionnaire-complet-recensement" target="_blank"><a href="http://www.npd.ca/article/npd-demande-r-ta...let-recensement" target="_blank">http://www.npd.ca/article/npd-demande-r-ta...let-recensement</a></a>   NDP FR<br /><a href="http://ca.news.yahoo.com/s/capress/100708/national/tories_census_scrubbed" target="_blank"><a href="http://ca.news.yahoo.com/s/capress/100708/...census_scrubbed" target="_blank">http://ca.news.yahoo.com/s/capress/100708/...census_scrubbed</a></a>  City of Calgary<br />Business <br /><a href="http://www.winnipegfreepress.com/business/breakingnews/alarm-on-cuts-to-detailed-census-questionnaire-spreads-to-business-groups-97687304.html" target="_blank"><a href="http://www.winnipegfreepress.com/business/...s-97687304.html" target="_blank">http://www.winnipegfreepress.com/business/...s-97687304.html</a></a><br /><a href="http://www.theglobeandmail.com/news/politics/census-revamp-prompts-debate-over-the-right-to-reliable-data/article1632390/" target="_blank"><a href="http://www.theglobeandmail.com/news/politi...article1632390/" target="_blank">http://www.theglobeandmail.com/news/politi...article1632390/</a></a><br /><a href="http://www.macleans.ca/article.jsp?content=n3835988" target="_blank"><a href="http://www.macleans.ca/article.jsp?content=n3835988" target="_blank">http://www.macleans.ca/article.jsp?content=n3835988</a></a><br />Policy – Research organizations<br /><a href="http://www.policyalternatives.ca/publications/commentary/statistics-canadas-senseless-census-decision" target="_blank"><a href="http://www.policyalternatives.ca/publicati...census-decision" target="_blank">http://www.policyalternatives.ca/publicati...census-decision</a></a>  (letter to the Minister from Canadian Centre for Policy Alternatives)<br /><a href="http://pewresearch.org/pubs/1653/canada-scraps-census-long-form-genealogist-statisticians-worry" target="_blank"><a href="http://pewresearch.org/pubs/1653/canada-sc...isticians-worry" target="_blank">http://pewresearch.org/pubs/1653/canada-sc...isticians-worry</a></a>  (International)<br /><a href="http://census.pewsocialtrends.org/2010/should-the-american-community-survey-be-voluntary#more-129" target="_blank"><a href="http://census.pewsocialtrends.org/2010/sho...untary#more-129" target="_blank">http://census.pewsocialtrends.org/2010/sho...untary#more-129</a></a>  (U.S. study shows that similar US move would result in lower response rates, poorer quality data and higher costs).<br />Genealogists/Historians<br /><a href="http://www.canada.com/technology/Genealogists+slam+restrictions+census+information/3217316/story.html" target="_blank"><a href="http://www.canada.com/technology/Genealogi...7316/story.html" target="_blank">http://www.canada.com/technology/Genealogi...7316/story.html</a></a><br /><a href="http://globalgenealogy.com/globalgazette/gazgw/gazgw-0122.htm" target="_blank"><a href="http://globalgenealogy.com/globalgazette/g.../gazgw-0122.htm" target="_blank">http://globalgenealogy.com/globalgazette/g.../gazgw-0122.htm</a></a>  “Federal Government Destroys Value of Future Census”<br />Francophone issues<br /><a href="http://ca.news.yahoo.com/s/capress/100707/national/tories_census_scrubbed" target="_blank"><a href="http://ca.news.yahoo.com/s/capress/100707/...census_scrubbed" target="_blank">http://ca.news.yahoo.com/s/capress/100707/...census_scrubbed</a></a><br /><a href="http://news.therecord.com/Wire/News_Wire/Science/article/741796" target="_blank"><a href="http://news.therecord.com/Wire/News_Wire/S.../article/741796" target="_blank">http://news.therecord.com/Wire/News_Wire/S.../article/741796</a></a><br /><a href="http://www.winnipegfreepress.com/canada/breakingnews/francophone-federation-says-axing-census-will-hurt-communities-97961859.html" target="_blank"><a href="http://www.winnipegfreepress.com/canada/br...s-97961859.html" target="_blank">http://www.winnipegfreepress.com/canada/br...s-97961859.html</a></a><br />Blogs<br /><a href="http://worthwhile.typepad.com/worthwhile_canadian_initi/2010/07/why-making-2011-census-long-form-voluntary-is-a-bad-idea.html" target="_blank"><a href="http://worthwhile.typepad.com/worthwhile_c...a-bad-idea.html" target="_blank">http://worthwhile.typepad.com/worthwhile_c...a-bad-idea.html</a></a><br />]]></description>
		<pubDate>Fri, 16 Jul 2010 14:16:35 -0500</pubDate>
		<guid isPermaLink="false">5947</guid>
	</item>
	<item>
		<title><![CDATA[What's your experience re quality of data submitted to the Latter-day Saints?]]></title>
		<link>http://www.tngforum.us/index.php?showtopic=5658</link>
		<description><![CDATA[I got a lot of info from the LDS website when I first started researching, but my use declined as my research skills improved.  For the past few months I've been cleaning up my database, including deleting "lesser" sources (e.g., deleting a reference to info obtained in a conversation with a relative when I also have an official document). In the process, I've checked the original link to the LDS citations and I've discovered that almost all of the records lack an original source citation, something I overlooked the first time around. I was very surprised to find this, given the importance of these records to the Latter-day Saints.  <br /> <br />As it happens, I'm researching an unusual name (McKern), so the pool of researchers is relatively small, which means fewer eyes to catch mistakes.  Therefore, the same errors are repeated in multiple websites/databases, e.g., most of the Ancestry.com family trees that contain more than a handful of McKerns appear to draw from the same error-filled database.  Many of these errors also appear in the data at familysearch.org. <br /><br />Is my experience unusual, i.e., have others found the LDS website to be a good source of information? Has anyone found that there is more information on the CD regarding original sources than is indicated in on the website?<br /><br />Thanks for any info,<br /><br />Bridget<br /><br /><br /><br /><br /> <br /><br />]]></description>
		<pubDate>Thu, 06 May 2010 11:55:59 -0500</pubDate>
		<guid isPermaLink="false">5658</guid>
	</item>
	<item>
		<title>Brickwall - Any suggestions of where to look next?</title>
		<link>http://www.tngforum.us/index.php?showtopic=5495</link>
		<description><![CDATA[Hi All<br /><br />I am researching an ancestor Robert LIDDLE and have hit a brick wall.<br /><br />WHAT WE KNOW SO FAR...<br /><br />The first record we have of him is in the 1881 England Census. In 1881 he is 14, he is listed as  being born in Manchester and he is residing at The St Joseph's Orphan and Certified Industrial School in Manchester.<br /><br />The next hit we get is the 1891 England Census. He is now 24 yo has now moved to Kent and has enlisted in the West Kent Regiment as a private.<br /><br />I have contacted the West kent Regiment Historical Society and have been told that he enlisted circa Sept 1890 and was at some stage transferred to the 1st Bn and served on the Indian frontier and was awarded the Punjab service medal and served as lance corporal 2833 R liddle<br /><br />He the married a woman called Eleanor Scott in Elham Kent in 1904. I have a copy of the marriage certificate and his father is listed as Thomas Liddle, a market porter.<br /><br />They had several children, both in Kent and more when they moved back to Manchester. <br /><br />He died in Manchester in 1915.<br /><br />PROBLEMS...<br /><br />Can find no trace of Thomas Liddle (with a son called Robert) in Manchester<br />Can find only one robert born in manchester at that time and his father is John Liddle<br /><br />QUESTIONS...<br /><br />Was he really an orphan or was he sent to the Industrial school as a punishment (eg for begging or vagrancy)?<br /><br />Why would a Manchester man move to the other end of the country to join an army regiment in Kent? <br /><br />Which documents can I get hold of that will give me any information which might help?<br /><br /><br />If anyone can give me any pointers about where to look next, I would be most grateful.]]></description>
		<pubDate>Thu, 11 Mar 2010 03:23:47 -0600</pubDate>
		<guid isPermaLink="false">5495</guid>
	</item>
	<item>
		<title>Genealogy Questionnaires?</title>
		<link>http://www.tngforum.us/index.php?showtopic=3832</link>
		<description><![CDATA[Does anyone know of a good questionnaire I can use on my site for visitors who want to contribute information? <br /><br />I'm trying to construct one using <a href="http://creator.zoho.com/" target="_blank">Zoho Creator</a> but need some inspiration about what to ask/include etc.]]></description>
		<pubDate>Sat, 30 Aug 2008 11:42:17 -0500</pubDate>
		<guid isPermaLink="false">3832</guid>
	</item>
	<item>
		<title>Best Place to put things . .</title>
		<link>http://www.tngforum.us/index.php?showtopic=2690</link>
		<description><![CDATA[I am trying to figure out the best way to sort the number of documents, records, etc that I have into the program.<br /><br />Like right now, under documents, I have put things like:  birth records, death, marriage, obits, military records.<br /><br />Under history:  Census forms, newspaper articles, pictures of churchs either built or attended by family.<br /><br />I have several Census forms I would like to put up as well as the Family home in Finland along with a story about how it was taken over by the Russians in the Winter War (I assume that is a history).  Should the military records (registration papers, death notice, etc ) be in history or documents?<br /><br />How does everyone else sort their papers.  I am trying to make it easier for my elderly relatives to look at.<br /><br />Thanks.<br /><br />Susan]]></description>
		<pubDate>Thu, 02 Aug 2007 23:48:39 -0500</pubDate>
		<guid isPermaLink="false">2690</guid>
	</item>
	<item>
		<title>Copy right?</title>
		<link>http://www.tngforum.us/index.php?showtopic=1152</link>
		<description><![CDATA[A'right, as my brother would say.  I found about 10 wonderful images of census records today at the local Family History Center by using Ancestry.com.  Downloaded the images.  Now here is the question:  <br /><br />What is your opinion of placing these census images from an online source (such as Ancestry) on your website?]]></description>
		<pubDate>Wed, 12 Apr 2006 14:19:29 -0500</pubDate>
		<guid isPermaLink="false">1152</guid>
	</item>
	<item>
		<title>Petition for full access to UK BMD 1837-1908</title>
		<link>http://www.tngforum.us/index.php?showtopic=4838</link>
		<description><![CDATA[This is a formal petition to the UK government. Quote from official website:<br /><br />Having full and open access to the registers of births, marriages and deaths from 1837 to 1908 will make it easier for genealogists to research the records and ensure they get the copies they require. If copies were put on the internet this would simplify the process.<br /><br />These records are over a hundred years old and should now be accessible to all with a small fee to cover the cost of copying the originals.<br /><br />Sign here:<br /><a href="http://petitions.number10.gov.uk/OpenBMDrecords/" target="_blank"><a href="http://petitions.number10.gov.uk/OpenBMDrecords/" target="_blank">http://petitions.number10.gov.uk/OpenBMDrecords/</a></a><br /><br />]]></description>
		<pubDate>Tue, 30 Jun 2009 01:14:17 -0500</pubDate>
		<guid isPermaLink="false">4838</guid>
	</item>
	<item>
		<title>Is there a genealogy comparison website?</title>
		<link>http://www.tngforum.us/index.php?showtopic=4345</link>
		<description><![CDATA[Most genealogy websites provide access to Census records, Birth/Marriage/Death records etc - at a cost.  The majority use a 'credit' system so you pay as you go.<br /><br />Is anyone aware of something like a 'comparison website' for such sites?  It can get rather confusing trying to remember who charges what,  for how much, for how long etc!]]></description>
		<pubDate>Mon, 02 Feb 2009 11:53:24 -0600</pubDate>
		<guid isPermaLink="false">4345</guid>
	</item>
</channel>
</rss>